As of Oct 22, 2026
Compare U.S. robotaxi services
All 15 head-to-head comparisons of the six tracked services, built from the same data as the tracker.
Data as of Oct 22, 2026 · page last changed · Changelog · Editorial policy
| Comparison | Live cities |
|---|---|
| Waymo vs Tesla | 14 vs 6 |
| Waymo vs Zoox | 14 vs 2 |
| Waymo vs May Mobility | 14 vs 2 |
| Waymo vs Avride | 14 vs 0 |
| Waymo vs Nuro | 14 vs 0 |
| Tesla vs Zoox | 6 vs 2 |
| Tesla vs May Mobility | 6 vs 2 |
| Tesla vs Avride | 6 vs 0 |
| Tesla vs Nuro | 6 vs 0 |
| Zoox vs May Mobility | 2 vs 2 |
| Zoox vs Avride | 2 vs 0 |
| Zoox vs Nuro | 2 vs 0 |
| May Mobility vs Avride | 2 vs 0 |
| May Mobility vs Nuro | 2 vs 0 |
| Avride vs Nuro | 0 vs 0 |
Source: sources listed on our sources page · data as of Oct 22, 2026 · method