As of Oct 22, 2026
U.S. robotaxi services
The six passenger robotaxi services this site tracks, with their headline numbers as of Oct 22, 2026.
Data as of Oct 22, 2026 · page last changed · Changelog · Editorial policy
| Service | Tracked cities | Live | Headline number | Source |
|---|---|---|---|---|
| Waymo | 15 | 14 | Paid rides per week: 500K+ | Waymo, Mar 26–31, 2026 |
| Tesla | 11 | 6 | Registered in Texas: 858 | Texas DMV registry, as of Oct 22 |
| Zoox | 4 | 2 | Cities live + early riders: 2 + 2 | Zoox Where to Ride, as of Oct 22 |
| May Mobility | 4 | 2 | US locations live + coming: 3 + 1 | May Mobility release, Sep 2026 |
| Avride | 1 | 0 | City live: 1 | Avride blog, Sep 2, 2026 |
| Nuro | 2 | 0 | Cities live + coming: 0 + 2 | Nuro and Uber releases |
Source: sources listed on our sources page · data as of Oct 22, 2026 · method