As of Oct 22, 2026
U.S. robotaxi map
As of Oct 22, 2026, the six tracked services list 37 city entries in 9 states. Each square shows how many tracked services list a city in that state.
Data as of Oct 22, 2026 · page last changed · Changelog · Editorial policy
Map
Every tracked city
Live: open to riders, no one in the driver’s seat. Supervised: riders carried with a safety driver or operator. Rolling out: riders added gradually. Testing: employees or early riders only. Coming soon: announced, not yet carrying riders.
| State | City | Service | Status | Source |
|---|---|---|---|---|
| AZ | Phoenix, AZ | Waymo | Live | Waymo FAQ, as of Oct 22 |
| AZ | Phoenix, AZ | Tesla | Coming soon | Tesla sources list (tracker.json has no per-row source) |
| CA | Los Angeles, CA | Waymo | Live | Waymo FAQ, as of Oct 22 |
| CA | San Diego, CA | Waymo | Live | Waymo FAQ, as of Oct 22 |
| CA | San Francisco Bay Area, CA | Waymo | Live | Waymo FAQ, as of Oct 22 |
| CA | San Francisco Bay Area, CA | Tesla | Supervised | Tesla sources list (tracker.json has no per-row source) |
| CA | San Francisco Bay Area, CA | Nuro | Testing | Nuro / Uber |
| CA | San Francisco, CA | Zoox | Live | Zoox Journal, Mar 23, 2026 |
| CO | Denver, CO | Waymo | Live | Waymo FAQ, as of Oct 22 |
| FL | Jacksonville, FL | Tesla | Coming soon | Tesla sources list (tracker.json has no per-row source) |
| FL | Miami, FL | Waymo | Live | Waymo FAQ, as of Oct 22 |
| FL | Miami, FL | Tesla | Live | Tesla sources list (tracker.json has no per-row source) |
| FL | Miami, FL | Zoox | Testing | Zoox Journal, Apr 23, 2026 |
| FL | Orlando, FL | Waymo | Live | Waymo FAQ, as of Oct 22 |
| FL | Orlando, FL | Tesla | Live | Tesla sources list (tracker.json has no per-row source) |
| FL | Tampa, FL | Waymo | Live | Waymo FAQ, as of Oct 22 |
| FL | Tampa, FL | Tesla | Live | Tesla sources list (tracker.json has no per-row source) |
| GA | Atlanta, GA | Waymo | Live | Waymo FAQ, as of Oct 22 |
| GA | Atlanta, GA | May Mobility | Supervised | May Mobility, Sep 10, 2025 |
| MN | Eden Prairie, MN | May Mobility | Live | May Mobility release, Sep 2026 |
| MN | Grand Rapids, MN | May Mobility | Live | May Mobility release, Sep 2026 |
| NV | Las Vegas, NV | Waymo | Rolling out | Waymo FAQ, as of Oct 22 |
| NV | Las Vegas, NV | Tesla | Coming soon | Tesla sources list (tracker.json has no per-row source) |
| NV | Las Vegas, NV | Zoox | Live | Zoox |
| TN | Nashville, TN | Waymo | Live | Waymo FAQ, as of Oct 22 |
| TX | Arlington, TX | May Mobility | Coming soon | May Mobility release, Sep 2026 |
| TX | Austin, TX | Waymo | Live | Waymo FAQ, as of Oct 22 |
| TX | Austin, TX | Tesla | Live | Tesla sources list (tracker.json has no per-row source) |
| TX | Austin, TX | Zoox | Testing | Zoox Journal, Mar 25, 2026 |
| TX | Dallas, TX | Waymo | Live | Waymo FAQ, as of Oct 22 |
| TX | Dallas, TX | Tesla | Live | Tesla sources list (tracker.json has no per-row source) |
| TX | Dallas, TX | Avride | Supervised | Avride blog, Sep 2, 2026 |
| TX | Houston, TX | Waymo | Live | Waymo FAQ, as of Oct 22 |
| TX | Houston, TX | Tesla | Live | Tesla sources list (tracker.json has no per-row source) |
| TX | Houston, TX | Nuro | Coming soon | Uber release, 2026 |
| TX | San Antonio, TX | Waymo | Live | Waymo FAQ, as of Oct 22 |
| TX | San Antonio, TX | Tesla | Coming soon | Tesla sources list (tracker.json has no per-row source) |
Source: sources listed on our sources page · data as of Oct 22, 2026 · method
Embed this map
Free to embed with attribution (CC BY 4.0). Paste:
<iframe src="https://www.robotaxistats.com/embed/map/" title="U.S. robotaxi map by robotaxistats" width="100%" height="460" style="border:0" loading="lazy"></iframe>
<p style="font:12px system-ui">Data: <a href="https://www.robotaxistats.com/map/">robotaxistats U.S. robotaxi map</a> (CC BY 4.0)</p>Or use the script: <div data-robotaxistats="map"></div><script src="https://www.robotaxistats.com/embed/widget.js" async></script>. Charts: data-robotaxistats="chart/tesla-texas-registry" or "chart/waymo-rider-only-miles".