As of Oct 22, 2026
Robotaxi data snapshot, Oct 22, 2026
A frozen copy of the tracker data as published Oct 22, 2026. It will not change; later data goes in a new dated snapshot.
Data as of Oct 22, 2026 · page last changed · Changelog · Editorial policy
What is in this snapshot
| Item | Value |
|---|---|
| Services | 6 |
| City entries | 37 |
| City entries: Live | 24 |
| City entries: Coming soon | 6 |
| City entries: Supervised | 3 |
| City entries: Testing | 3 |
| City entries: Rolling out | 1 |
| Dated events | 34 |
| Earliest event | May 1, 2025 |
| Latest event | Oct 22, 2026 |
| last_updated | 2026-10-22T23:47-04:00 |
| MD5 of tracker.json | 9d9376bf415c917a1e48de9f430c1f1c |
Source: sources listed on our sources page · data as of Oct 22, 2026 · method
Download
- tracker.json (byte-identical to /data/tracker.json on Oct 22, 2026)
- events.csv
License CC BY 4.0. How to cite.